





























Property Attributes
- ML#1025323
- TypeSingle Family
- CountyOTTER TAIL
- CityOttertail
- AreaOtter Tail
- Zip56571
- StyleSF Single Family
- Year Built1981
- Taxes2582
- Price$ 218,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage812
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
LakePlace.com
Property Description
Otter Tail Lake year around Home, all one floor living for this 1 Bedroom, 1 Bath home with Attached Garage and sauna. Plus 200 feet of frontage on the Otter Tail River. This is your chance to enjoy Otter Tail Lake/River living with Sugar Sand Lake Shore.
Price History | |
---|---|
7/3/2018 | Listed $250,000 |
10/31/2018 | 4% - $240,000 |
6/4/2019 | 10% - $218,000 |
General Features
Assessments | Unknown |
Finished SqFt | 812.00 |
HOA Fee | No |
Legal Description | Lot 37 Blk 1 Woessner's Island Addn and Lot 15 Blk 1 Paulson's Island View |
Property Type | A |
School District | Perham-Dent #549 |
Status | Active |
Stories | 1 Story |
Style | SF Single Family |
Tax Year | 2019 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Waterfront | Yes |
Year Built | 1981 |
Interior Features
1/4 Baths | 0.00 |
3/4 Baths | 1 |
Appliances | Dryer, Range/Stove, Refrigerator, Washer |
Basement Features | N/A |
Basement Material | N/A |
Basement Style | None |
Bath Description | Main Floor 3/4 Bath |
Dining | Combine Living Room, Informal Dining Room |
Fireplace | No |
Fuel | Electric |
Heating | Radiant |
Interior Amenities | Ceiling Fan(s), Sauna, Washer/Dryer Hkups |
Square Footages: Main Floor Sqft | 812 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Approx. Lot Dimensions | 100 by irregular |
Beach Type | Sand |
Construction Type | Frame/Wood |
Exterior | Vinyl |
Exterior Amenities | Dock, Driveway - Concrete, Sauna |
Foundation Size | 812 |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lake Maximum Depth | 120 |
Lot/Land Description | Accessible Shoreline, Irregular Lot, Tree Coverage-Light |
Mechanicals | Water Heater - Elec |
Road Frontage | City, Paved |
Roof | Asphalt Shingles |
Sewer | Private Sewer |
Water | City |
Water Access Type | Lake |
Waterfront Info: Lake Acres | 14074.25 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Gen Development |
Waterfront Name | Otter Tail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool